←Back to overview
Property · Hillesley and Tresham
Property sales in Hillesley and Tresham
2 residential transactions recorded in the past 12 months.
Median price
£375,000
Sales (12m)
2
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hillesley and Tresham
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 56 | £560,000 |
| Terraced | 38 | £272,000 |
| Semi-detached | 15 | £355,000 |
| Other | 11 | £1,177,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 May 2026 | St Giles Barton, Hillesley | GL12 8RG | Terraced | Freehold | £345,000 |
| 03 Oct 2025 | St Giles Barton, Hillesley | GL12 8RG | Terraced | Freehold | £405,000 |
| 26 Sept 2025 | , Tresham | GL12 7RW | Detached | Freehold | £475,000 |
| 06 Jun 2025 | High Street, Hillesley | GL12 7RS | Semi-detached | Freehold | £425,000 |
| 06 May 2025 | Hawkesbury Road, Hillesley | GL12 7RD | Detached | Freehold | £760,000 |
| 10 Feb 2025 | Hawkesbury Road, Hillesley | GL12 7RE | Terraced | Freehold | £347,500 |
| 07 Feb 2025 | Farmcote, Hillesley | GL12 7RP | Detached | Freehold | £685,000 |
| 10 Dec 2024 | Vicarage Lane, Hillesley | GL12 7RA | Terraced | Freehold | £240,000 |
| 11 Oct 2024 | Reeds Row, Hillesley | GL12 7RF | Terraced | Freehold | £245,000 |
| 12 Sept 2024 | High Street, Hillesley | GL12 7RS | Terraced | Freehold | £292,000 |
| 05 Aug 2024 | Day House Lane, Hillesley | GL12 7QY | Detached | Freehold | £1,425,000 |
| 23 Apr 2024 | , Tresham | GL12 7RW | Detached | Freehold | £442,500 |
| 19 Apr 2024 | Chapel Lane, Hillesley | GL12 7RQ | Detached | Freehold | £385,000 |
| 05 Apr 2024 | Hawkesbury Road, Hillesley | GL12 7RD | Detached | Freehold | £687,500 |
| 11 Jan 2024 | , Tresham | GL12 7RW | Detached | Freehold | £695,000 |
| 04 Oct 2023 | Chapel Lane, Hillesley | GL12 7RQ | Terraced | Freehold | £475,000 |
| 31 Jul 2023 | Hawkesbury Road, Hillesley | GL12 7RD | Semi-detached | Freehold | £550,000 |
| 24 Feb 2023 | Day House Lane, Hillesley | GL12 7QY | Other | Freehold | £840,000 |
| 16 Jan 2023 | Chapel Lane, Hillesley | GL12 7RQ | Other | Freehold | £815,000 |
| 16 Dec 2022 | Reeds Row, Hillesley | GL12 7RF | Terraced | Freehold | £220,000 |
| 04 Nov 2022 | New Mills Lane, Hillesley | GL12 7RR | Detached | Freehold | £725,000 |
| 21 Oct 2022 | Hawkesbury Road, Hillesley | GL12 7RE | Terraced | Freehold | £345,000 |
| 04 Aug 2022 | Kilcott Road, Hillesley | GL12 7RH | Detached | Freehold | £455,000 |
| 12 Apr 2022 | Chapel Lane, Hillesley | GL12 7RQ | Detached | Freehold | £405,000 |
| 31 Mar 2022 | Lovetts Way, Hillesley | GL12 7FA | Semi-detached | Freehold | £450,000 |
| 14 Mar 2022 | High Street, Hillesley | GL12 7RS | Other | Freehold | £1,111,000 |
| 09 Mar 2022 | Chapel Lane, Hillesley | GL12 7RQ | Detached | Freehold | £575,000 |
| 01 Mar 2022 | Lovetts Way, Hillesley | GL12 7FA | Semi-detached | Freehold | £460,000 |
| 14 Dec 2021 | St Giles Barton, Hillesley | GL12 8RG | Detached | Freehold | £613,000 |
| 19 Nov 2021 | High Street, Hillesley | GL12 7RS | Terraced | Freehold | £233,000 |
| 16 Nov 2021 | Lower Kilcot, Hillesley | GL12 7RL | Other | Freehold | £2,600,000 |
| 03 Nov 2021 | Lovetts Way, Hillesley | GL12 7FA | Other | Freehold | £1,177,500 |
| 28 Oct 2021 | Hawkesbury Road, Hillesley | GL12 7RE | Detached | Freehold | £470,000 |
| 25 Oct 2021 | Hawkesbury Road, Hillesley | GL12 7RE | Terraced | Freehold | £273,000 |
| 30 Sept 2021 | Lovetts Way, Hillesley | GL12 7FA | Detached | Freehold | £660,000 |
| 30 Sept 2021 | , Tresham | GL12 7RW | Detached | Freehold | £431,000 |
| 24 Sept 2021 | Lovetts Way, Hillesley | GL12 7FA | Detached | Freehold | £530,000 |
| 24 Sept 2021 | Lovetts Way, Hillesley | GL12 7FA | Detached | Freehold | £530,000 |
| 24 Sept 2021 | Lovetts Way, Hillesley | GL12 7FA | Detached | Freehold | £480,000 |
| 23 Sept 2021 | High Street, Hillesley | GL12 7RS | Terraced | Freehold | £250,000 |
| 23 Sept 2021 | Lovetts Way, Hillesley | GL12 7FA | Detached | Freehold | £730,000 |
| 06 Jul 2021 | Upper Kilcot, Hillesley | GL12 7RN | Other | Freehold | £2,850,000 |
| 30 Jun 2021 | Day House Lane, Hillesley | GL12 7QY | Other | Freehold | £1,575,000 |
| 30 Jun 2021 | Lovetts Way, Hillesley | GL12 7FA | Detached | Freehold | £468,000 |
| 30 Jun 2021 | Lower Kilcot, Hillesley | GL12 7RL | Other | Freehold | £4,897,100 |
| 25 Jun 2021 | Hawkesbury Road, Hillesley | GL12 7RE | Terraced | Freehold | £337,000 |
| 22 Jun 2021 | Kilcott Road, Hillesley | GL12 7RJ | Detached | Freehold | £775,000 |
| 28 May 2021 | New Mills Lane, Hillesley | GL12 7RR | Detached | Freehold | £665,000 |
| 17 May 2021 | High Street, Hillesley | GL12 7RS | Terraced | Freehold | £345,000 |
| 30 Apr 2021 | High Street, Hillesley | GL12 7RS | Semi-detached | Freehold | £363,000 |
| 09 Apr 2021 | , Tresham | GL12 7RW | Detached | Freehold | £310,000 |
| 22 Jan 2021 | The Furlongs, Tresham | GL12 7RW | Semi-detached | Freehold | £391,000 |
| 15 Jan 2021 | , Tresham | GL12 7RW | Detached | Freehold | £295,000 |
| 21 Dec 2020 | High Street, Hillesley | GL12 7RS | Terraced | Freehold | £240,000 |
| 06 Nov 2020 | Hawkesbury Road, Hillesley | GL12 7RE | Terraced | Freehold | £366,000 |
| 30 Sept 2020 | St Giles Barton, Hillesley | GL12 8RG | Detached | Freehold | £269,000 |
| 22 Jun 2020 | St Giles Barton, Hillesley | GL12 8RG | Terraced | Freehold | £250,000 |
| 25 Feb 2020 | High Street, Hillesley | GL12 7RS | Terraced | Freehold | £315,000 |
| 21 Feb 2020 | The Gardens, Hillesley | GL12 7RE | Detached | Freehold | £287,000 |
| 14 Feb 2020 | Kingswood Road, Hillesley | GL12 7RB | Detached | Freehold | £705,000 |
| 16 Jan 2020 | , Tresham | GL12 7RW | Other | Freehold | £1,700,000 |
| 07 Jan 2020 | Farmcote, Hillesley | GL12 7RP | Detached | Freehold | £605,000 |
| 29 Nov 2019 | High Street, Hillesley | GL12 7RS | Detached | Freehold | £545,000 |
| 04 Oct 2019 | St Giles Barton, Hillesley | GL12 8RG | Terraced | Freehold | £287,500 |
| 27 Sept 2019 | High Street, Hillesley | GL12 7RS | Detached | Freehold | £499,000 |
| 27 Sept 2019 | High Street, Hillesley | GL12 7RS | Terraced | Freehold | £216,000 |
| 12 Sept 2019 | , Tresham | GL12 7RW | Detached | Freehold | £880,000 |
| 09 Apr 2019 | Day House Lane, Hillesley | GL12 7QY | Other | Freehold | £500,000 |
| 28 Mar 2019 | High Street, Hillesley | GL12 7RS | Semi-detached | Freehold | £290,000 |
| 27 Mar 2019 | Lovetts Way, Hillesley | GL12 7FA | Other | Freehold | £740,000 |
| 26 Oct 2018 | Chapel Lane, Hillesley | GL12 7RQ | Terraced | Freehold | £163,500 |
| 17 Aug 2018 | School Close, Hillesley | GL12 7RH | Semi-detached | Freehold | £215,000 |
| 29 Jun 2018 | High Street, Hillesley | GL12 7RS | Semi-detached | Freehold | £355,000 |
| 28 Jun 2018 | Lower Kilcot, Hillesley | GL12 7RL | Detached | Freehold | £1,370,000 |
| 26 Jan 2018 | Hawkesbury Road, Hillesley | GL12 7RD | Detached | Freehold | £560,000 |
| 20 Dec 2017 | Alderley Road, Hillesley | GL12 7RG | Detached | Freehold | £720,000 |
| 14 Dec 2017 | Reeds Row, Hillesley | GL12 7RF | Terraced | Freehold | £370,000 |
| 14 Dec 2017 | , Tresham | GL12 7RW | Detached | Freehold | £405,000 |
| 17 Nov 2017 | High Street, Hillesley | GL12 7RS | Terraced | Freehold | £275,000 |
| 17 Nov 2017 | Hawkesbury Road, Hillesley | GL12 7RE | Terraced | Freehold | £295,000 |
| 15 Sept 2017 | Hawkesbury Road, Hillesley | GL12 7RD | Detached | Freehold | £600,000 |
| 01 Aug 2017 | Alderley Road, Hillesley | GL12 7RG | Detached | Freehold | £784,186 |
| 14 Jul 2017 | Alderley Road, Hillesley | GL12 7RG | Detached | Freehold | £560,000 |
| 30 Jun 2017 | Reeds Row, Hillesley | GL12 7RF | Terraced | Freehold | £163,000 |
| 31 Mar 2017 | The Gardens, Hillesley | GL12 7RE | Terraced | Freehold | £132,000 |
| 10 Feb 2017 | The Furlongs, Tresham | GL12 7RW | Semi-detached | Freehold | £312,500 |
| 02 Dec 2016 | , Tresham | GL12 7RW | Semi-detached | Freehold | £390,000 |
| 16 Sept 2016 | St Giles Barton, Hillesley | GL12 8RG | Detached | Freehold | £382,000 |
| 24 Aug 2016 | , Tresham | GL12 7RW | Semi-detached | Freehold | £219,500 |
| 23 Aug 2016 | Chapel Lane, Hillesley | GL12 7RQ | Terraced | Freehold | £225,000 |
| 21 Jul 2016 | High Street, Hillesley | GL12 7RS | Detached | Freehold | £585,000 |
| 05 May 2016 | Kilcott Road, Hillesley | GL12 7RJ | Detached | Freehold | £489,950 |
| 11 Mar 2016 | Vicarage Lane, Hillesley | GL12 7RA | Terraced | Freehold | £365,000 |
| 26 Nov 2015 | Reeds Row, Hillesley | GL12 7RF | Terraced | Freehold | £295,000 |
| 16 Oct 2015 | High Street, Hillesley | GL12 7RS | Semi-detached | Freehold | £286,500 |
| 21 Sept 2015 | Vicarage Lane, Hillesley | GL12 7RA | Terraced | Freehold | £264,950 |
| 08 Sept 2015 | Hawkesbury Road, Hillesley | GL12 7RD | Detached | Freehold | £340,500 |
| 21 Aug 2015 | New Mills Lane, Hillesley | GL12 7RR | Detached | Freehold | £400,000 |
| 17 Aug 2015 | High Street, Hillesley | GL12 7RS | Terraced | Freehold | £195,500 |
| 24 Jul 2015 | Vicarage Lane, Hillesley | GL12 7RA | Terraced | Freehold | £260,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hillesley and Tresham. Crown copyright.